DS-7304/08/16HQHI-SH
Turbo HD DVR
• H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with adaptive access
• Full channel@1080P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support up to 16-ch synchronous playback at 1080P resolution
DS-7304HQHI-SH
| Video/Audio Input | ||
|---|---|---|
| Video Compression: | H.264 | |
| Analog and HD-TVI video input: | 4-ch,BNC interface (1.0Vp-p, 75 Ω) | |
| Supported camera types: | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS | |
| IP Video Input: | 6-ch 1080P | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) | |
| Video/Audio Output | ||
| CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Recording resolution: | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA | |
| Frame Rate: | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Audio Output: | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Playback Resolution: | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
| Remote connections: | 128 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP., HTTPS | |
| Hard Disk Driver | ||
| Interface Type: | 4 SATA interfaces for 4 HDDs; 1 eSATA interface | |
| Capacity: | Up to 4TB capacity for each disk | |
| External Interface | ||
| Network Interface: | 1; RJ45 10M/100M/1000M adaptive Ethernet Interface | |
| USB Interface: | 3 USB 2.0 Interfaces | |
| Serial Interface: | 1 RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface | |
| Alarm Input: | 16-ch | |
| Alarm Output: | 4-ch | |
| General | ||
| Power Supply: | 100 ~ 240VAC, 47 ~ 63HZ | |
| Consumption: | ≤ 30W | |
| Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
| Working Humidity: | 10% ~ 90% | |
| Chassis: | 19-inch rack-mounted 1.5U chassis | |
| Dimensions: | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) | |
| Weight: | ≤5Kg (11.0lb) | |
DS-7308HQHI-SH
DS-7316HQHI-SH
Dimensions
Download






