TF1700
Biometric Access Control System with Time Attendance Function
• Durable and highly accurate ZK optical sensor
• Stores 3,000 templates, 30,000 transactions
• Fingerprint + Card + Password
• Built-in Serial and Ethernet ports
• Alarm outputs
• Web-Based Powered
• Weatherproof Design
• Audio-Visual indications
Specifications
| Fingerprint Capacity: | 3000 Templates |
| Transaction Capacity: | 50,000 Transactions |
| Sensor: | Infrared detection fingerprint sensor |
| Algorithm Version: | ZK Finger VX10.0 |
| Communication: | RS232/485, TCP/IP, USB-host |
| Access Control Interface: | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal: | Input and Output |
| Display: | 128 x 64 OLED |
| Sound and Interface: | Buzzer and multi-color LED |
| Optional Function: | ID Card, Mifare Card |
| Power Supply: | 12V DC,3A |
| Operating Temperature: | -10 °C- 50 °C |
| Operating Humidity: | 20%-80% |
| Dimension(WxDxH): | 62.5mm×185mm×41.5mm (W×H×D) |
| Ingress Protection Rate: | IP65 |
Configuration
Download



