Specifications
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR 0.14 Lux @ (F1.4,AGC ON),0 Lux with IR  | 
|
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8-12mm @ F1.4 Angle of view: 102° – 35°  | 
|
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0 – 340°, Tilt: 0 – 90°, Rotation: 0 – 355° | |
| Day& Night: | ICR | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| Synchronization: | Internal Synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
| S/N Ratio: | More than 52dB | |
| Menu | ||
| Camera ID: | On/off (0-255) | |
| D/N Mode: | Color/ BW/ Auto/ EXT | |
| Auto White Balance: | Auto/ User/ Push/ 8000K/ 6000K/ 4200K/ 3000K | |
| Private Mask: | On/ Off, maximum 2 zones | |
| Motion Detection: | On/ Off, maximum 4 zones | |
| BLC: | Support | |
| Anti-flicker: | On/ Off | |
| Language: | English/ Chinese | |
| Function: | Digital noise reduction, Mirror | |
| General | ||
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing)  | 
|
| Power Supply: | 12 V DC±10% | |
| Power Consumption: | Max. 4W | |
| IR Range: | Up to 30m | |
| Communication: | Up the coax Protocol: HIKVISION-C(Coaxitron)  | 
|
| Dimension: | φ136 × 101 mm (φ5.35” × 3. 98”) | |
| Weight: | 380 g (0.84 lb) | |
Dimensions
Download




