iClock 360
Biometric Time Attendance System
• Durable and highly accurate ZK optical sensor
• Stores 8,000 templates, 200,000 transactions
• Fingerprint + Password
• Built-in Serial, Ethernet ports and WIFI
• Support ADMS, Wide Area Network(WAN)
• Support Extenal Schedule Bell Connection
• Audio-Visual indications
Specifications
| Fingerprint Capacity: | 8000 Templates |
| Transaction Capacity: | 200,000 Transactions |
| Sensor: | ZK Optical Sensor |
| Algorithm Version: | ZK Finger VX9.0&10.0 |
| Communication: | TCP/IP, RS232/485, USB (host & Client) |
| Display: | 3.5-inch Screen |
| Verification Speed: | ≤ 1 sec |
| Standard Function: | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input , 9 digit user ID |
| Optional Function: | ID/Mifare/HID, Webserver and Wi-Fi, ADMS |
| Power Supply: | DC 12V 1.5A |
| Operating Temperature: | 0 °C- 45 °C |
| Operating Humidity: | 20%-80% |
| Dimension(WxDxH): | 192×140×41mm (Length×Width×Thickness) |
Configuration
Download



